WASHINGTON, D.C. -- With the first direct payments to U.S. adults from the Coronavirus Aid, Relief, and Economic Security (CARES) Act set to hit bank accounts this week, 35% of U.S. adults intend to use the money primarily to pay bills. Another 16% say they will purchase essential items like food or gas with the money. Twenty-nine percent expect to save or invest it, with smaller percentages planning to donate it to charity or spend it on nonessential items.
% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pay bills | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Save or invest it | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spend it on essential items (food, gas, etc.) | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spend it on nonessential items | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donate it to charity | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not expect to receive payment | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
优蜜传媒Panel, April 6-12, 2020 |
As part of the roughly $2 trillion relief package the federal government passed last month, most U.S. adults will receive direct cash payments from the U.S. government of at least $1,200. The payments decrease for higher-income respondents, with Americans above certain income thresholds not receiving any relief money. The poll finds 13% of U.S. adults not expecting to receive a payment.
The results are based on April 6-12 web interviews with members of Gallup's randomly recruited panel.
Seven in 10 lower-income Americans -- those whose annual household income is less than $36,000 -- plan to use the money to pay bills (44%) or purchase essential items (26%). Eighteen percent of lower-income adults expect to save or invest it.
A majority of middle-income Americans, 59%, intend to pay bills (42%) or buy essential items (17%), with 30% looking to save or invest the money.
About one in four upper-income Americans do not expect to receive any payment. Those who believe they will get a stimulus payment divide about equally between saying they will pay bills or save or invest the money.
Less than $36,000 | $36,000-$89,999 | $90,000 or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pay bills | 44 | 42 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Save or invest it | 18 | 30 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spend it on essential items (food, gas) | 26 | 17 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spend it on nonessential items | 2 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donate it to charity | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not expect to receive payment | 9 | 4 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
优蜜传媒Panel, April 6-12, 2020 |
Learn more about how the works.