Story Highlights
- Nearly three in 10 (29%) view the American dream as unattainable
- Republicans are more likely than Democrats to say American dream is achievable
- Younger women among the most likely to view American dream as unattainable
WASHINGTON, D.C. -- While most Americans, 70%, continue to view the American dream as personally achievable, 29% tell ÓÅÃÛ´«Ã½that even by working hard and playing by the rules, the American dream is unattainable for them. The latter figure represents a slight increase from 25% in 2009, when ÓÅÃÛ´«Ã½last asked Americans this question.
However, this nationwide outlook masks important disparities in the perceptions of various groups across the country. Women aged 18 to 49, for example, are significantly more likely than older women -- and men in all age groups -- to say that even by working hard and playing by the rules, the American dream is unattainable for them in their lifetime.
U.S. adults | Men, 18-49 | Men, 50+ | Women, 18-49 | Women, 50+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will be able to achieve the American dream | 70 | 73 | 74 | 58 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The American dream is unattainable | 29 | 25 | 22 | 42 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup, June 19-30, 2019 |
Earlier this year, ÓÅÃÛ´«Ã½reported a record-low percentage of women feeling satisfied with how women are treated in the U.S. Younger women were especially pessimistic about the treatment of women.
As might be expected, those in higher-income households are more likely to view the American dream as achievable -- with 80% of those living in households earning $100,000 or more holding this view. Sixty-one percent of those in households making less than $40,000 agree, while 37% in this group describe the American dream as unattainable for them.
Democrats Less Likely to View American Dream as Achievable
Democrats are less likely than Republicans to describe the American dream as achievable, a pattern also seen when ÓÅÃÛ´«Ã½previously asked this in March 2009, at the start of Barack Obama's presidency. However, the gap has widened, with nearly four in 10 Democrats now saying the American dream is unattainable for them, up from 29% back then.
Republicans | Independents | Democrats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will be able to achieve the American dream | 88 | 66 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The American dream is unattainable | 11 | 31 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will be able to achieve the American dream | 81 | 67 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The American dream is unattainable | 18 | 29 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
A similarly sized improvement in Republican perceptions of the attainability of the American dream took place after President Donald Trump was elected. It is important to note that the 2009 poll took place under a Democratic presidency. Yet unlike other metrics more prone to partisan swings from one party-led administration to another, there seems to be less of a partisan swing among Americans on this question.
Majority Expect Youth to Live Better Lives Than Parents
Consistent with their views on the achievability of the American dream, most U.S. adults (60%) say it is very or somewhat likely that today's youth will have a better life than their parents did.
About four in 10 (39%) describe such an outcome as very or somewhat unlikely.
Views on opportunities for future generations grew relatively dim during the peak-unemployment years after the Great Recession. In 2011 and 2012, less than half of Americans (44% and 49%, respectively) said it was likely that younger Americans would have better lives than their parents, reflecting the economic pain felt by many during this period.
Implications
Most U.S. adults still view the American dream as achievable in their lifetime. However, a significant percentage say it is unattainable and think that today's young people will not have better lives than their parents did. Perhaps most troubling is the relatively higher rate of young women across the country who describe the American dream as unattainable, placing them apart from older women and men in general. This disparity coincides with other assessments of life in America, in which women have less positive views than men on the treatment of women in society -- as well as whether women are treated with respect and dignity in the U.S.
The growing partisan gap in perceptions of the attainability of the American dream coincides with a noticeable decline over the past two years (since Trump was elected) in Democrats saying they are extremely proud to be American. Similar to their more positive views on the attainability of the American dream, Republicans were also more likely than Democrats in that poll to express extreme pride in being American.
While Democrats are increasingly less likely than Republicans to say the American dream is achievable, this could simply be a reaction to the current administration. It remains to be seen whether views on the American dream have become as subject to partisan swings as other metrics ÓÅÃÛ´«Ã½tracks, such as assessments of the economy. In 2009, Republicans were not less likely than Democrats to view the American dream as unattainable, even under the Democratic Obama administration.
View complete question responses and trends.
Learn more about how the works.