Story Highlights
- 20% in 2017, on average, mentioned government as the top problem
- Government has been No. 1 or No. 2 on "top problem" list for the past five years
- Overall mentions of any aspect of the economy are down in 2017
WASHINGTON, D.C. -- Americans named dissatisfaction with government as the most important problem facing the nation in 2017, the third time in the past four years that government has been at the top of the list. The second most frequently mentioned problem in 2017 was healthcare, followed by race relations, immigration, the need to unify the country, and the economy.
Issue 1 | Issue 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Gov't, 20% | Healthcare, 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Economy, 16% | Gov't, 13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Gov't, 16% | Economy, 13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Gov't, 18% | Economy, 17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Economy, 22% | Gov't, 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Economy, 31% | Jobs, 25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Economy, 30% | Jobs, 29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Economy, 29% | Jobs, 27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | Economy, 40% | Jobs, 16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Economy, 39% | Iraq, 18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | Iraq, 33% | Healthcare, 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | Iraq, 26% | Immigration, 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | Iraq, 22% | Economy, 11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Iraq, 22% | Economy, 19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | Economy, 27% | Iraq, 17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | Terrorism, 24% | Economy, 22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | Economy, 14% | Terrorism, 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual averages of monthly results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
These results are based on the average of 12 monthly surveys conducted in 2017 in which Americans were asked to name the most important problem "facing this country today."
The 20% of Americans citing government as the top problem this year is slightly higher than the 13% to 18% who mentioned it in each of the past three years, but is the same as in 2013. Government topped the most important problem list in 2014 and 2015, and was second to the economy in 2013 and 2016.
Dissatisfaction with government has appeared on the "top problem" list as far back as 1954, when 19% named it as the most important problem. Mentions of government as the top problem have been high at other periods over the past several decades, including:
- in 1973 and 1974 during the Watergate scandal
- in 1996 in the aftermath of the late 1995/early 1996 government shutdown
- at the time of the government shutdown in 2013 (reaching the all-time high of 33% mentioning government in a single poll in October of that year)
The "government" category is quite general, encompassing negative references to President Donald Trump, Congress, partisan gridlock and more general manifestations of disapproval of the way the government system works.
The 20% of Americans mentioning government at the top of the list this year is relatively low compared with significantly higher numbers who have coalesced around other top problems since 2001.
- The economy was clearly the dominant problem from 2008 through 2012, averaging as high as 40% in 2009.
- The Iraq War was viewed as the No. 1 problem from 2004 to 2007, averaging 33% in 2007.
- In the early 2000s, the top problems were the economy (27% in 2003) and terrorism (24% in 2002).
While Government Tops the List in 2017, Other Issues Grabbed Attention Too
Mentions of healthcare as the top problem facing the nation rose this year after the U.S. House attempted to repeal Obamacare in May and the Senate tried the same in July and August. Mentions of race relations were higher in the three months after the August death of a bystander in Charlottesville, Virginia, during protests surrounding the removal of a statue of Robert E. Lee. Immigration was higher on the list in the early months of the year as Trump took office and emphasized his immigration reform proposals.
Other issues cited by an average of at least 4% of Americans this year included unemployment/jobs, terrorism, a decline in ethics and morality, and the situation with North Korea.
Mentioning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dissatisfaction with government/Poor leadership | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Healthcare | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race relations/Racism | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigration/Illegal aliens | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unifying the country | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economy in general | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unemployment/Jobs | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrorism | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethics/Moral/Religious/Family decline | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Situation with North Korea | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National security | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lack of respect for each other | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment/Pollution | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elections/Election reform | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal budget deficit/Federal debt | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crime/Violence | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural disaster response/Relief efforts | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poverty/Hunger/Homelessness | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International issues/problems | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guns/Gun control | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Situation in Iraq/ISIS | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judicial system/Courts/Laws | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The media | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wars/War (nonspecific)/Fear of war | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gap between rich and poor | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign policy/Foreign aid/Focus overseas | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxes | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Tax Reform Not Named by Many as Top Problem
The most important problem question measures issues that are top of mind at the moment of the interview. Additional 优蜜传媒research shows that there are other policy changes that Americans are willing to support and that don't appear high on the open-ended list. For example, 优蜜传媒research last year showed that Americans responded very positively to the idea of spending up to a trillion dollars on infrastructure, yet very few Americans mentioned infrastructure as the most important problem either last year or this year. Similarly, few spontaneously mentioned education or terrorism as the top problems facing the nation, although both were important priorities when asked about in other ways.
In a similar scenario, few Americans mentioned taxes as the most important problem facing the nation -- 2% across the 12 surveys conducted in 2017 -- even in the midst of highly visible efforts on the part of Republican leaders in Congress to get a sweeping tax bill passed as the year came to a close. There is other evidence of dissatisfaction with taxes, and about half of Americans say the amount they pay in taxes is too high. This suggests that -- like other issues -- the absence of taxes on the most important problem list doesn't necessarily mean that it isn't an underlying priority.
On the other hand, even though one of the stated goals of tax reform is to stimulate economic growth, the economy as the nation's top problem has declined significantly in Americans' minds. Seven percent named the economy in general as the nation's top problem in 2017, and 21% mentioned any aspect of the economy as the top problem, the lowest yearly average for this net economic measure since 优蜜传媒began monthly tracking of the most important problem question in 2001.
Other measures confirm that Americans perceive a more positive economic climate today, indicating that the need to stimulate the economy is apparently not the public's highest priority. (The majority of Americans at this point indicate they are opposed to the new tax bill.)
Bottom Line
Americans' top concerns on the most important problem list in 2017 focused more on how government operates than on any particular domestic or international policy issue. Only about one in five mention any aspect of the economy as the top problem, and there is no one specific policy issue that pops up as a dominant concern.
Rather, Americans appear to be most worried about the way in which their government operates and about the people who occupy positions of leadership in the U.S. -- including the 20% who mention the government per se, and another 7% who mention the need to unify the country. Coupled with that are smaller, but significant, percentages of Americans who are concerned about the lack of ethics and decline of morality, and the lack of respect Americans have for one another.
The low ranking of the economy as the top problem facing the nation mirrors positive readings on Gallup's U.S. Economic Confidence Index, likely a response to the low unemployment rate and the booming stock market. And although Republican leadership in 2017 has focused variously on immigration, healthcare and taxes as major issues needing legislative remedies, none of these ended up at the top of the list of the nation's top problems this year.
If there is one message arising from the assessment of Americans' views of the nation's top problems in 2017, it is that government leaders need to focus on themselves and figure out ways to improve the negative manner in which they are viewed by the public, as well as the negative views of the ways they go about their business.
Survey Methods
Results for the latest monthly update of the most important problem facing the nation are based on telephone interviews conducted Dec. 4-11, 2017, with a random sample of 1,049 adults, aged 18 and older, living in all 50 U.S. states and the District of Columbia. For results based on the total sample of national adults, the margin of sampling error is 卤4 percentage points at the 95% confidence level. All reported margins of sampling error include computed design effects for weighting.
Each sample of national adults includes a minimum quota of 70% cellphone respondents and 30% landline respondents, with additional minimum quotas by time zone within region. Landline and cellular telephone numbers are selected using random-digit-dial methods.
View survey methodology, complete question responses and trends.
Learn more about how the works.