Story Highlights
- Canada most-accepting country for migrants in the world
- U.S. also among most-accepting countries
- Political divides still apparent in both countries
This is the second of two articles analyzing the results from Gallup's second administration of its Migrant Acceptance Index.
WASHINGTON, D.C. -- Canada and the U.S. remained among the most-accepting countries in the world for migrants in 2019. In fact, with a score of 8.46 (out of a possible 9.0) on Gallup's second administration of its Migrant Acceptance Index, Canada, for the first time, led the rest of the world. The U.S. ranked sixth, with a score of 7.95.
Migrant Acceptance Index | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 8.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iceland | 8.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand | 8.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | 8.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sierra Leone | 8.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States | 7.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burkina Faso* | 7.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 7.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chad* | 7.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland* | 7.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rwanda | 7.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Country not on the list in 2016-2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
优蜜传媒World Poll, 2019 |
The index is based on three questions that 优蜜传媒asked in 140 countries in 2016 and 2017 and updated again in 145 countries in 2019. The questions ask whether people think migrants living in their country, becoming their neighbors and marrying into their families are good things or bad things.
The index is a sum of the points across the three questions, with a maximum possible score of 9.0 (all three are good things) and a minimum possible score of zero (all three are bad things). The higher the score, the more accepting the population is of migrants.
Both Canada and the U.S., which have long histories as receiving countries for migrants, made the most-accepting list in 2017 as well. Migration policies in each country have taken different paths since then, with Prime Minister Justin Trudeau opening Canada's doors even wider, as President Donald Trump has tried to shut doors in the U.S. However, the acceptance of migrants among residents in each country has remained resolute and relatively unchanged from where they stood three years ago.
In Canada, residents almost universally saw migrants living in their country (94%) and being in their neighborhoods (95%) as good things, while more than nine in 10 (91%) said a migrant marrying into their family would be a good thing. Most Americans said the same, although not nearly to the same degree as Canadians. Nine in 10 (90%) said a migrant living in their neighborhood would be a good thing, and similar percentages said migrants living in their country (87%) and marrying into their families (85%) would be good things.
Migrant Acceptance Continues to Follow Political Fault Lines
As in 2017, migrant acceptance in both countries continues to be polarized. In the U.S., those who approved of Trump's job performance scored a 7.10 out of a possible 9.0 on the Migrant Acceptance Index, while those who disapproved scored an 8.59 on the index. In Canada, those who approved of Trudeau's job performance scored an 8.73, while the score was 8.21 among those who disapproved.
The same relationships persist, although not to the same degree, looking at approval of the country's leadership in general.
Migrant Acceptance Index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Americans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approve of Trump | 7.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disapprove of Trump | 8.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approve of country's leadership | 7.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disapprove of country's leadership | 8.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canadians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approve of Trudeau | 8.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disapprove of Trudeau | 8.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approve of country's leadership | 8.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disapprove of country's leadership | 8.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
优蜜传媒World Poll, 2019 |
In the U.S., interestingly, there are differences in migrant acceptance among those who personally identified most with their city and country where they live (8.16) compared with those who identified most with their race or religion (7.69). In Canada, there were no differences in migrant acceptance based on how people identified themselves.
Most Educated in Each Country Are Most Accepting
For the most part, as it did in 2017, people's acceptance of migrants follow the same patterns in both Canada and the U.S.: Acceptance is higher among those with the most education and among those living in urban areas.
Interestingly, the patterns by age in the two countries are different. In the U.S., acceptance was highest among the youngest Americans and then declined with age. Among Americans between the ages of 15 and 29, the index score was 8.34; it measured nearly a full point lower among those aged 65 and older (7.37). In Canada, there were no real statistical differences by age group.
Migrant Acceptance Index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Americans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-29 | 8.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-44 | 8.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45-54 | 8.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55-64 | 7.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65+ | 7.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canadians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-29* | 8.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-44 | 8.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45-54 | 8.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55-64 | 8.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65+ | 8.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Difference not significant because of smaller sample sizes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
优蜜传媒World Poll, 2019 |
Bottom Line
Both Canada and the U.S. have long histories as receiving countries, but over the past several years, policies in each country have moved in opposite directions. Until the pandemic forced Canada to slow immigration to a trickle, the country was poised to admit more than 1 million permanent residents between 2019 and 2021, with targets increasing every year. In the U.S., the Trump administration is estimated to have cut legal immigration by almost half since taking office.
However, it appears that these changes in policies haven't drastically changed most people's acceptance of migrants. Residents in each country, and particularly in Canada, are accepting of the migrants who will continue to play a huge role in shaping their country's future.
Anita Pugliese contributed to this article.
Learn more about how the works.
For complete methodology and specific survey dates, please review .