WASHINGTON, D.C. -- Although most Americans are experiencing some level of disruption in their daily lives as a result of the novel coronavirus, they largely do not yet feel out of touch with their family and friends. Fifty-four percent report that they do not feel any change in their connectedness to family and friends in the past week, but 28% say they are now less connected and 18% feel more connected.
Both men and women, as well as all age groups, are more likely to say their relations have waned than strengthened, but there are differences in magnitude.
Women are more likely than men to say their levels of connection have changed, both positively and negatively. As a result, fewer women (48%) than men (59%) report no change in their relations.
Younger Americans, those aged 18-34, are more likely than those in older age groups to feel less connected to friends and family in the past week. The percentages of people feeling more connected are similar by age. But the result is that majorities of those aged 35-54 (55%) and 55 and older (58%), versus 48% of 18-34-year-olds -- report no change in their ties to those close to them.
Less connected to family and friends |
No change | More connected to family and friends |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. adults | 28 | 54 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male | 25 | 59 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female | 31 | 48 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-34 years old | 36 | 45 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35-54 years old | 25 | 55 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 and older | 25 | 58 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gallup panel, march 24-29, 2020 |
Learn more about how the works.