Story Highlights
- 73% favor raising the minimum age for purchasing tobacco products to 21
- Proposal to raise the age more popular than some proposals to ban smoking
- Most Americans (64%) want stricter regulations on e-cigarettes
WASHINGTON, D.C. -- A strong majority of Americans (73%) say the minimum age to purchase tobacco products should be raised to 21 years old. These findings come as Ohio became the 18th state, along with the District of Columbia, to raise the minimum age to 21 and as federal legislation with the same goal is currently pending in the U.S. Senate.
Favor | Oppose | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National adults | 73 | 27 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men | 69 | 30 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women | 76 | 23 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-29 | 66 | 34 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-49 | 73 | 26 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50-64 | 70 | 29 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65+ | 81 | 18 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current smokers | 64 | 34 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former smokers | 74 | 26 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nonsmokers | 74 | 25 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup, July 1-12, 2019 |
These data are from a July 1-12 ÓÅÃÛ´«Ã½poll, in which the percentage of Americans who report they smoke cigarettes has reached 15%, the all-time low in Gallup's 75-year trend.
Roughly half of the state laws to raise the minimum age to buy tobacco have already gone into effect, while the other half will take effect within the next two years. In addition to the regionally diverse patchwork of states that have raised the minimum age for purchasing tobacco, hundreds of municipal governments across the U.S. have done the same.
Support for raising the minimum age for tobacco purchases is strongest among adults aged 65 and older -- though majorities of other age groups support the policy change as well. Support is a bit lower among young adults aged 18 to 29 -- some of whom the policy would affect -- but even among this group, two in three support it.
Women (76%) are a bit more supportive than men (69%) of raising the age. Seventy-four percent of nonsmokers support this change in age restrictions, while a smaller majority of 64% of current smokers agree.
Banning Smoking Less Popular Than Curtailing Sales
The same poll updated ÓÅÃÛ´«Ã½trends on other, less popular, smoking policy changes.
Roughly six in 10 Americans (62%) support banning smoking in all public places, by three percentage points the highest since ÓÅÃÛ´«Ã½first asked about this in 2011.
Much less popular is a proposal to ban smoking entirely in the U.S. Strong majorities of Americans have opposed this idea in all polls since ÓÅÃÛ´«Ã½first polled on it in 1990. Though still unpopular, an outright national smoking ban has garnered more support on average since 2010 than before, with a high of 25% favoring it in 2018.
Nearly Two in Three Want Stricter Regulations on E-Cigarettes
Many Americans have begun using e-cigarettes, also known as "vaping." Eight percent of U.S. adults say they have vaped in the past week. Vaping allows users to inhale nicotine without ingesting some of the more harmful substances found in cigarettes. Though some experts believe that vaping is less harmful than smoking cigarettes, the newness of the product means there is a lack of research about long-term effects of using e-cigarettes. There is also ongoing concern about the potential attractiveness of e-cigarettes to teenagers.
Nearly two-thirds of Americans say laws and regulations covering e-cigarettes should be made more strict (64%), while 26% say the regulations should be kept as they are now (26%). Just 5% say these laws and regulations should be less strict.
A desire for stricter regulations is greater among women (71%) and adults aged 65 and older (75%) than among their counterparts. Still, majorities of most groups lean toward toughening regulations on e-cigarettes. The main exception is young adults -- those aged 18 to 29, among whom 49% say laws and regulations should be stricter and 42% say they should be kept as they are.
More strict | Less strict | Kept as now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National adults | 64 | 5 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men | 57 | 7 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women | 71 | 3 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-29 | 49 | 8 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-49 | 64 | 5 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50-64 | 69 | 5 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65+ | 75 | 3 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: No opinion responses not included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup, July 1-12, 2019 |
Bottom Line
Given the wide support for raising the minimum age for tobacco sales, it's quite likely that more states will raise the minimum age for purchasing tobacco to 21. Pennsylvania could be next if a pending bipartisan bill there makes it through the state's Senate Health Committee next spring. Efforts to raise the age at the federal level are also in the works, as Senate Majority Leader Mitch McConnell has introduced legislation with the same goal. The bill has made it through the Senate Committee on Health, Education, Labor and Pensions, and awaits a full Senate vote.
Laws affecting e-cigarettes could be on the horizon too. The House Committee on Oversight and Reform is currently digging into a major e-cigarette company's health claims and marketing efforts to U.S. youth. The outcome of the investigation could mean tighter laws for the industry -- which Americans already believe needs to be regulated more strictly.
View complete question responses and trends.
Learn more about how the works.