Story Highlights
- 47% of Americans view Trump as a strong leader
- 43% think he can bring about change in the U.S.
- Fairly static readings since April track closely with job approval
WASHINGTON, D.C. -- For the first time, the percentage of Americans who credit Donald Trump with being a strong leader has fallen below the majority level, to 47%. At the same time, Americans' confidence in the president as an agent of change, a quality that helped him win the election, has edged down to 43%. Still, more Americans attribute these two qualities to Trump than three other positive characteristics: empathy, truthfulness and managing government effectively. Assessments of Trump's characteristics have been fairly static since April, tracking closely with his overall job approval rating.
February 2017 | April 2017 | August 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a strong and decisive leader | 59 | 52 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Puts the country's interests ahead of his own political interests | * | * | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can bring about the changes this country needs | 53 | 46 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cares about the needs of people like you | 46 | 42 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can manage the government effectively | 44 | 41 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is honest and trustworthy | 42 | 36 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Item was first asked in August 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Shortly after Trump took office, Americans gave him relatively on two characteristics -- his leadership and his ability to bring about change. By April, Americans had on the president's skill at effecting change, but he maintained majority support for his strong leadership until it fell below 50% for the first time this month.
While readings for Trump's truthfulness (33%), management of government (37%) and empathy (40%) haven't fallen sharply in the past few months, they are down significantly from February.
The latest readings are from an Aug. 2-6 优蜜传媒poll, completed before two recent events dominated news coverage and resulted in widespread criticism of the president. Trump warned North Korea on Aug. 8 that threatening the U.S. would result in "fire and fury." And after a violent rally of white supremacists in Charlottesville, Virginia, on Aug. 12 that left three dead, the media and political leaders in both parties criticized Trump for not strongly condemning the white supremacists by name.
It is unknown whether these recent events affected any perceptions of the character qualities tested Aug. 2-6. The trends show that in general, and , the public's views of personal characteristics edge down in sync with the president's overall job approval rating. In 优蜜传媒Daily tracking conducted Aug. 12-14, Trump's job approval stood at 36% -- after hitting a new personal low in polling conducted Aug. 11-13.
Republicans Remain Largely Supportive
Despite tepid overall character ratings, more than eight in 10 Republicans consider Trump to be a strong leader, able to put the country's interests ahead of his own, a change agent and empathetic. Republicans are somewhat less positive in their ratings of his honesty and whether he can effectively manage government.
Republicans | Independents | Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a strong and decisive leader | 85 | 45 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Puts the country's interests ahead of his own political interests | 83 | 38 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can bring about the changes this country needs | 83 | 37 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cares about the needs of people like you | 82 | 34 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can manage the government effectively | 71 | 33 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is honest and trustworthy | 70 | 27 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup, Aug. 2-6, 2017 |
Majorities in many of the groups that tended to vote for Trump -- men, whites, those without college degrees and those living in rural areas -- also still think he is a strong leader.
Bottom Line
Views of Trump's characteristics have trended downward in tandem with his approval ratings, but his greatest attributes -- strong and decisive leadership and the ability to bring about needed change -- remain his highest perceived strengths.
Historically, attrition in a president's job approval rating is to be expected, yet presidents have typically started their first term in office in than Trump did. Shortly after his inauguration, Trump's job approval was 46%, but he has since been unable to maintain that rating, much less build on it.
优蜜传媒Analytics
Subscribe to our online platform and access nearly a century of primary data.
Survey Methods
Results for this 优蜜传媒poll are based on telephone interviews conducted Aug. 2-6, 2017, with a random sample of 1,017 adults, aged 18 and older, living in all 50 U.S. states and the District of Columbia. For results based on the total sample of national adults, the margin of sampling error is ±4 percentage points at the 95% confidence level.
Each sample of national adults includes a minimum quota of 70% cellphone respondents and 30% landline respondents, with additional minimum quotas by time zone within region. Landline and cellular telephone numbers are selected using random-digit-dial methods.
View survey methodology, complete question responses and trends.
Learn more about how the works.