Story Highlights
- 47% of U.S. adults view Ivanka Trump favorably, 36% unfavorably
- 44% of Americans have a favorable view of Donald Trump, 55% unfavorable
- Republicans, men have most favorable rating of Ivanka Trump
WASHINGTON, D.C. -- Americans view both President Donald Trump (44%) and his daughter and adviser, Ivanka Trump (47%), about as favorably. However, the president is more widely known than his daughter among Americans, and also has much higher unfavorable ratings than she does, 55% vs. 36%. President Trump has an overall net negative rating of -11, while Ivanka has a +11 net rating.
Favorable | Unfavorable | Never heard of/No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald Trump | 44 | 55 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivanka Trump | 47 | 36 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup, May 3-7 |
These data come from Gallup's survey conducted from May 3-7.
Virtually all Americans are familiar with Donald Trump, with only 1% having no opinion of the president. Ivanka Trump is less familiar, though still well-known to Americans, with 16% saying they have never heard of or have no opinion of her.
The percentage of Americans who know enough about Ivanka Trump to have an opinion has increased from 79% to 84% since in August of last year.
Ivanka Trump's favorability rate among Americans in August (49%) was nearly the same as now (47%). However, Americans who say they have an unfavorable view of her increased slightly from 30% to 36% in that same period.
Republicans, Men View Ivanka Trump Most Favorably
Ivanka Trump is unsurprisingly most popular with Republicans, with 81% saying they view her favorably and 9% unfavorably. This is roughly similar to Republicans' views of her father (86% favorable, 13% unfavorable). But while Democrats view both Trumps negatively, they view Ivanka Trump substantially less unfavorably than her father. More than six in 10 Democrats (63%) view her unfavorably, as opposed to nine in 10 (90%) who express similar sentiment about Donald Trump. Independents are also significantly less negative about Ivanka Trump than about her father.
Favorable | Unfavorable | No opinion | Net favorablity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | (pct. pts.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National adults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald Trump | 44 | 55 | 1 | -11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivanka Trump | 47 | 36 | 12 | +11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald Trump | 50 | 49 | - | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivanka Trump | 52 | 33 | 13 | +19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald Trump | 38 | 60 | 2 | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivanka Trump | 42 | 40 | 11 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republicans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald Trump | 86 | 13 | 1 | +73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivanka Trump | 81 | 9 | 8 | +72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald Trump | 38 | 61 | - | -23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivanka Trump | 41 | 38 | 14 | +3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democrats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald Trump | 9 | 90 | 1 | -81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivanka Trump | 23 | 63 | 11 | -40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup, May 3-7 |
Men are substantially more positive than women about both Trumps, as would be expected given that . Among both men and women, however, Ivanka Trump is more positively evaluated than her father.
Bottom Line
In March, Ivanka Trump assumed an unprecedented role as an official adviser to her father. That, along with her history as an author, reality television star and businesswoman, has made her a fairly well-known figure, with 84% of Americans having an opinion of her. Given Donald Trump's past reliance on family members to fill sensitive positions and the potential for a shakeup of senior White House staff, Ivanka Trump may be pressed into a more prominent role in her father's administration.
Americans currently hold a less unfavorable image of Ivanka Trump than they do of Donald Trump. However, if her involvement in her father's administration increases, it is possible that these attitudes could shift.
These data are available in .
Survey Methods
Results for this 优蜜传媒poll are based on telephone interviews conducted May 3-7, 2017, with a random sample of 1,011 adults, aged 18 and older, living in all 50 U.S. states and the District of Columbia. For results based on the total sample of national adults, the margin of sampling error is ±4 percentage points at the 95% confidence level. All reported margins of sampling error include computed design effects for weighting.
Each sample of national adults includes a minimum quota of 70% cellphone respondents and 30% landline respondents, with additional minimum quotas by time zone within region. Landline and cellular telephone numbers are selected using random-digit-dial methods.
.
Learn more about how the works.