Story Highlights
- Americans suggest a number of ways to reduce deadly shootings
- Included are better relations, changes in black community and police changes
- Clear majority still optimistic that black-white problems can be solved
PRINCETON, N.J. -- When asked to name what can be done to reduce the number of deadly encounters between black men and police in the U.S. today, Americans -- taken as a whole -- offer suggestions that fall under three main headings: changes in society, changes in the black community and changes in the police.
National adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General, structural changes | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Better relations/Communication/Understanding | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gun control/Get rid of guns/Disband NRA | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Less focus on race/Less racism | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Better/More accurate reporting/Media, politicians not blow issue out of proportion | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliminate stereotyping of blacks | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Better leadership/President Barack Obama | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Better drug enforcement | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changes among blacks | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Change blacks' attitudes toward police/More respect/Cooperation | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accountability/Responsibility for own actions/Obey the law | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education (non-specific) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More/Better jobs for blacks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Find religion/Jesus/Ethics | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Educate on issues/Raise awareness/What to do if pulled over | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Better education of underprivileged/Blacks | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More responsibility/Better parenting among blacks/Teach respect | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliminate Black Lives Matter movement | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changes in police and police operations | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Better/Additional police training | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Police should be more patient/Slower to act/Use common sense/Less brutality | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Better hiring practices/Hire more qualified police/More diverse police | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Improve police policies and procedures | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reform law enforcement/Criminal justice system | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More technology/Cameras | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Police need to be more strict/Do their job | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Need more police | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nothing | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No opinion | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
优蜜传媒Poll July 13-17, 2016 |
Americans name race relations and racism as the single facing the U.S. today, reflecting the aftermath of shootings of black men by police in Minnesota and Louisiana, and the shootings of police officers by black men in Texas and Louisiana. Americans' opinions about what to do to reduce these types of deadly encounters, from a July 13-17 优蜜传媒survey, help inject the perspective of everyday Americans into the discussion. The public's views augment those voiced by politicians, pundits, community leaders, police officials, journalists and others who have easy media access.
Overall, no one solution dominates the American people's thinking, but instead Americans offer a spectrum of suggestions and ways of addressing the problem. The three most frequently occurring specific responses are better communications and relations (suggested by 19% of the public), better and additional police training (9%) and changes in blacks' attitudes toward the police (8%) -- each exemplifying a broader category of similar-minded responses.
An approach to solving the problem of deadly shootings that emphasizes just one of these approaches would ignore the multifaceted set of solutions from the public that touch on a number of different aspects of the situation.
Democrats, Liberals Most Likely to Suggest Changes in Police
Recommendations vary among different subgroups of Americans, and particularly along political and ideological lines. Democrats and liberals' suggestions tend to focus more on changes in the way police operate, while Republicans and conservatives are more likely to suggest that changes are needed in the black community. The differences among any of these groups are not extremely large, however, with a good deal of overlap in the types of suggestions made by members in each.
Whites are somewhat more likely to suggest changes in black communities than changes involving the police, while nonwhites are more likely to suggest changes in the police.
General/Structural changes | Changes among blacks | Changes in police and police operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republicans/leaners | 31 | 37 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democrats/leaners | 41 | 18 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conservative | 33 | 35 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate | 41 | 24 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberal | 34 | 19 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whites | 36 | 28 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nonwhites | 34 | 22 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
优蜜传媒Poll July 13-17, 2016 |
Little Change in Americans' Optimism That a Solution Can Be Worked Out
About six in 10 Americans indicate in the mid-July survey that a solution to the problem of the relations between blacks and whites in the U.S. will eventually be worked out. This update is little changed from responses to the same question in June, despite the intervening occurrence of highly publicized deaths in early July of two black men at the hands of the police, and the killings of five police officers by a black man.
In fact, there has been over the past five years in Americans' attitudes about eventually finding a solution to problems that linger in black-white relations, even though this time period has included a long string of high-profile killings of black men by police officers. At the same time, however, Americans' ratings of black-white relations have also suffered.
Implications
The American public does not coalesce around one specific solution to the problem of deadly encounters between black men and police. Rather, Americans make a number of suggestions, including calling for broad changes in society and culture, changes in black communities and changes in the way the police are trained and operate. These results underscore the difficulty in coming up a quick answer to the problem, and emphasize how -- at least from the American public's perspective taken as a whole -- the issue needs to be addressed on many different fronts.
A majority of Americans continue to hold out hope that a solution to the broader issue of relations between whites and blacks will eventually be worked out. This optimism indicates the public is apparently open to suggestions and proposed actions that address this complex and highly important issue.
Historical data are available in .
Survey Methods
Results are based on telephone interviews conducted July 13-17, 2016, with a random sample of 1,023 adults, aged 18 and older, living in all 50 U.S. states and the District of Columbia. For results based on the total sample of national adults, the margin of sampling error is ±4 percentage points at the 95% confidence level. All reported margins of sampling error include computed design effects for weighting.
Each sample of national adults includes a minimum quota of 60% cellphone respondents and 40% landline respondents, with additional minimum quotas by time zone within region. Landline and cellular telephone numbers are selected using random-digit-dial methods.
Learn more about how the works.