Story Highlights
- Six in 10 Americans agree with making child care, pre-K free for all
- Americans divided on proposal to eliminate public college tuition
- Tuition proposal sparks different reactions by age, political party
PRINCETON, N.J. -- By more than 2-to-1 (59% vs. 26%), U.S. adults agree with the idea of providing free child care and pre-kindergarten programs for all Americans. They are divided, however, about eliminating tuition at public colleges and universities.
Agree% | Disagree% | No opinion% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enact free universal child care and pre-kindergarten programs for all children | 59 | 26 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Make tuition free at all public colleges and universities throughout America | 47 | 45 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 21-24, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Vermont Sen. Bernie Sanders has strongly advanced these education proposals in his struggling bid for the Democratic presidential nomination, while Hillary Clinton says she would increase federal funding for free daycare and tuition assistance programs. Both candidates argue that government investments in early and higher education will pay the country big dividends in creating a better-educated, more economically secure workforce.
Americans' initial reaction to providing free early childhood education is positive, with the majority agreeing with this proposal. And while support is highest among women (65%), young adults (70%) and those living in lower-income households (69%), the demographic counterparts to these groups are also more likely to agree than disagree with the proposal.
The poll does find sharp differences on the basis of party identification: Just 36% of Republicans and independents who lean Republican favor it, compared with 81% of Democrats and independents who lean Democratic. However, even among Republicans and Republican leaners, less than half disagree outright with the proposal.
Agree% | Disagree% | No opinion% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. adults | 59 | 26 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men | 52 | 30 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women | 65 | 21 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 to 34 years | 70 | 12 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 to 54 years | 62 | 24 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 years and older | 49 | 36 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Less than $36,000 | 69 | 13 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$36,000 to $89,999 | 54 | 31 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$90,000 or more | 53 | 34 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republican/Lean Republican | 36 | 46 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic/Lean Democratic | 81 | 7 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 21-24, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Of course, government programs aren't free -- everything has to be paid for through taxes or government debt that will eventually come due. And it is not clear whether Americans who favor these programs do so because they aren't thinking about the costs, because they assume "someone else" will pay them or because they believe the price in higher taxes is worth it.
A slightly different question 优蜜传媒tested on this topic nearly two years ago -- using federal money to make sure quality pre-K is available to everyone who needs it -- found . However, that slightly more positive response may reflect that the question did not offer the explicit "don't know enough to have an opinion" option that the current question does. Those without a well-formed opinion on the issue appear inclined to favor it.
Republicans and Associated Demographics Oppose Free Tuition
Free college tuition is the more controversial of the two proposals. While public opinion is evenly divided, Americans in different educational, age and party groups have opposing views. Majorities of 18- to 34-year-olds, those in lower-income households, those without a college degree and Democrats agree with the proposal. By contrast, majorities of those aged 55 and older, those earning $90,000 or more in annual household income, college graduates and Republicans oppose it.
The high level of young adults' support for free public college education -- one of Sanders' signature themes -- could partly explain their strong backing of the 74-year-old senator during the primaries.
Agree% | Disagree% | No opinion% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. adults | 47 | 45 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men | 48 | 45 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women | 46 | 44 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 to 34 years | 63 | 31 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 to 54 years | 48 | 43 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 years and older | 37 | 55 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Less than $36,000 | 61 | 28 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$36,000 to $89,999 | 48 | 46 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$90,000 or more | 42 | 54 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graduated from college | 39 | 54 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not graduate from college | 52 | 39 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republican/Lean Republican | 23 | 70 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic/Lean Democratic | 67 | 28 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 21-24, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
优蜜传媒asked the early childhood and college tuition questions as part of an ongoing effort this election cycle to test Americans' reactions to specific policy proposals put forward by the various presidential candidates. As such, there is no attempt to explain the reasons for these programs or to balance the question with counter-arguments. The purpose is simply to measure the public's reaction to actual positions they might hear candidates promoting on the campaign trail.
Bottom Line
Both of the remaining Democratic candidates have proposed changes that would likely open up education to more Americans. Clinton's education proposals are intended to improve lower- and middle-income Americans' financial access to preschool and college. Sanders' would go further and make public education free for Americans, all the way from pre-K through college -- essentially a major expansion of the K-12 public school system.
Clinton has amassed more delegates during this year's primaries and is widely expected to win the nomination. However, if Sanders follows through on his recent promise to take the battle to the convention and compete for superdelegates, Clinton may need to take bolder stances on some of Sanders' signature issues to help thwart that effort.
In terms of taking those positions into the general election, support for free child care and preschool would be an easier sell than free college tuition.
Survey Methods
Results for this 优蜜传媒poll are based on telephone interviews conducted April 21-24, 2016, on the 优蜜传媒U.S. Daily survey, with a random sample of 2,024 adults, aged 18 and older, living in all 50 U.S. states and the District of Columbia. Each respondent rated a randomly selected subset of five of the 18 proposals included in the survey. Each proposal was rated by between 533 and 590 national adults. Results for each proposal have a margin of error of 卤5 percentage points at the 95% confidence level. All reported margins of sampling error include computed design effects for weighting.
Each sample of national adults includes a minimum quota of 60% cellphone respondents and 40% landline respondents, with additional minimum quotas by time zone within region. Landline and cellular telephone numbers are selected using random-digit-dial methods.
Learn more about how the works.