Story Highlights
- Before Brussels, 48% worried "a great deal" about future attacks
- Percent worried "a great deal" similar to 2015, up from 2004-2014
- Americans more concerned about healthcare, the economy and crime
WASHINGTON, D.C. -- Before the terrorist attacks Tuesday that killed at least 30 in Brussels, 48% of Americans worried "a great deal" about the possibility of future terrorist attacks in the U.S. While this percentage is higher than in most years since 2004, a possible terrorist attack was not Americans' top concern. More Americans expressed "a great deal" or "a fair amount" of worry about domestic problems such as healthcare, the economy and crime than about terrorism among a list of 13 different issues.
Great deal% | Fair amount% | Only a little/Not at all% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The availability and affordability of healthcare | 55 | 27 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The economy | 55 | 28 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crime and violence | 53 | 26 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The possibility of future terrorist attacks in the U.S. | 48 | 23 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunger and homelessness | 47 | 29 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Social Security system | 46 | 25 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drug use | 44 | 23 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The quality of the environment | 42 | 31 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unemployment | 39 | 29 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illegal immigration | 37 | 23 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race relations | 35 | 27 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Climate change | 33 | 27 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The availability and affordability of energy | 27 | 34 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2-6, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
优蜜传媒Poll Social Series: Environment |
Worries about terrorism generally take a back seat to at least a few domestic problems, but concerns about the issue increased in 2002 and 2003 after 9/11.
The latest attacks, which took place at an airport and metro station in Brussels, could affect Americans' level of concern about terrorism. In the wake of the terrorist attacks in Paris and San Bernardino, California, facing the U.S. in December. But by early March, mentions of terrorism declined significantly.
Before the attacks in Brussels, Americans already reported a heightened state of worry because of the increasing worldwide threat of terrorism, in particular from the Islamic State group, which has already claimed responsibility for Tuesday's attacks. Both last year and in Gallup's latest poll, conducted March 2-6, about half of Americans say they have "a great deal" of worry about another terrorist attack on U.S. soil, up from percentages mostly around or less than 40% in the previous 11 years.
Gallup's longer-term trend on terrorism concerns, first asked in 1995 and last updated in December, also found about half of Americans saying they are "very" or "somewhat" worried about . And a January poll also found a .
Worries About Future Terrorist Attacks Higher Among Seniors, Republicans
Older Americans appear to worry more than younger Americans about potential terrorist attacks in the U.S. Less than half of Americans under the age of 50 say they worry "a great deal" about the issue. Meanwhile, about half of those between the ages of 50 and 64 (49%) and the majority of seniors aged 65 and older (58%) report worrying "a great deal."
Concern about possible terrorist attacks also differs by party. Republicans (64%) are much more likely than Democrats (36%) to say they worry "a great deal" about the possibility of future terrorist attacks in the U.S. About half of independents (48%) share this degree of worry on the issue.
Great deal% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Republicans | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independents | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democrats | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 to 29 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 to 49 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 to 64 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65+ | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2-6, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
优蜜传媒Poll Social Series: Environment |
Bottom Line
Because 优蜜传媒has found an increase in Americans' worries about terrorism in the aftermath of past high-profile attacks, worry might increase after the attacks in Brussels, at least in the short term. Even before the latest attacks occurred, the level of concern was relatively high by post-9/11 standards. However, Americans are overall more likely to voice concern about pressing domestic matters such as the economy and healthcare.
Historical data are available in .
Survey Methods
Results for this 优蜜传媒poll are based on telephone interviews conducted March 2-6, 2016, with a random sample of 1,019 adults, aged 18 and older, living in all 50 U.S. states and the District of Columbia. For results based on the total sample of national adults, the margin of sampling error is ±4 percentage points at the 95% confidence level. All reported margins of sampling error include computed design effects for weighting.
Each sample of national adults includes a minimum quota of 60% cellphone respondents and 40% landline respondents, with additional minimum quotas by time zone within region. Landline and cellular telephone numbers are selected using random-digit-dial methods.
View survey methodology, complete question responses and trends.
Learn more about how the works.