Moral Issues
Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2024 | 5 | 18 | 27 | 48 | 2 |
2023 | 4 | 16 | 32 | 48 | * |
2022 | 4 | 16 | 28 | 50 | 1 |
2021 | 3 | 15 | 28 | 53 | 1 |
2020 | 6 | 26 | 29 | 39 | * |
2019 | 6 | 20 | 33 | 39 | 2 |
2018 | 5 | 23 | 32 | 39 | 1 |
2017 | 6 | 25 | 30 | 39 | 1 |
2016 | 4 | 27 | 30 | 37 | 2 |
2015 | 7 | 25 | 29 | 36 | 3 |
2014 | 5 | 30 | 30 | 32 | 3 |
2013 | 6 | 29 | 27 | 36 | 2 |
2012 | 5 | 23 | 32 | 36 | 3 |
2011 | 5 | 25 | 32 | 37 | 2 |
2008 | 6 | 33 | 32 | 27 | 2 |
2007 | 6 | 29 | 33 | 30 | 2 |
2006 | 5 | 28 | 34 | 32 | 2 |
2005 | 7 | 33 | 29 | 30 | 1 |
2004 | 5 | 30 | 36 | 28 | 1 |
2003 | 6 | 32 | 32 | 29 | 1 |
2002 | 9 | 38 | 28 | 24 | 1 |
2001 | 5 | 31 | 32 | 30 | 2 |
* Less than 0.5% | |||||
Gallup |
2022 May 2-22 | 2012 May 3-6 | |
---|---|---|
% | % | |
Consideration of others/Compassion/Caring/Tolerance/Respect | 18 | 18 |
Racism/Discrimination | 8 | 2 |
Lack of faith/Religion | 7 | 10 |
Lack of morals | 7 | 7 |
Sense of Entitlement/Government dependency | 6 | 5 |
Lack of family structure/Divorce/Kids' upbringing | 5 | 10 |
Abortion/Don't value life | 4 | 3 |
TV/Media/Internet | 3 | 4 |
Lack of Education | 3 | 2 |
Crime/Violence | 3 | 2 |
Dishonesty/Integrity/Deception | 3 | 4 |
Personal accountability/Responsibility | 3 | 3 |
Greed/Selfishness | 3 | 5 |
Pro-choice on abortion/Women's rights | 2 | 1 |
Sexuality/Teen pregnancy/Promiscuity | 2 | 4 |
Poor leadership/Poor guidance | 2 | 4 |
Lack of money/High cost of living/Poverty | 2 | 2 |
Lack of unity/division | 1 | -- |
Personal rights/Civil liberties/Erosion of freedom | 1 | -- |
Government overreach | 1 | -- |
Economy | 1 | 1 |
Breakdown of law and order | 1 | -- |
Same-sex relations/Gay marriage | 1 | 3 |
Interjection of religious beliefs/Forcing beliefs on others | 1 | -- |
Lack of patriotism | 1 | -- |
Lack of communication/discussion | 1 | -- |
Jobs | * | 1 |
Healthcare | * | * |
Drugs/Alcohol | * | 1 |
Other | 5 | 5 |
None/Nothing | 4 | 6 |
Everything | -- | 1 |
No opinion | 8 | 11 |
Percentages total more than 100% due to multiple responses | ||
Gallup |
Religious leaders | Obama administration | Both equally (vol.) | No opinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 Feb 16-19 | 48 | 45 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
2010 May 3-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Better understanding about other people and cultures/More diversity/Less racism | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Americans are pulling together in tough times | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People are more honest, responsible | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young people more involved, have better values | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More religion/People turning to God | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economy is improving | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obama/Democrats improving the situation | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greater focus, priority on family | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents more involved/Getting better at raising children | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nothing in particular | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No opinion | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentages total more than 100% due to multiple responses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
2010 May 3-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Declining moral values, standards | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disrespect of others | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents not instilling values in children/Not spending time with | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dishonesty among government, business leaders | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rising crime/violence | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moving away from religion/church/God | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breakdown of family/Unwed mothers | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People not accountable/responsible for behavior | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People don't care | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV content -- cursing, sex, etc. | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex/Promiscuity/Pornography | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government policies | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Everyone is out for themselves | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abortion | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The media | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greed | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gay/Lesbian relations | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lack of jobs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teen pregnancy | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drugs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illegal immigration | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computers/The Internet | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Way teens/youth dress | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nothing in particular (vol.) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No opinion | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentages total more than 100% due to multiple responses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
The Five Conditions Assessment
Discover a valuable tool for business owners, policymakers and investors to reliably assess companies' potential for growth.