Date(s) | Economic Confidence Index |
---|---|
07/28-30/2017 | 1 |
07/27-29/2017 | 2 |
07/26-28/2017 | 1 |
07/25-27/2017 | 1 |
07/24-26/2017 | 1 |
07/23-25/2017 | 2 |
07/22-24/2017 | 3 |
07/21-23/2017 | 5 |
07/20-22/2017 | 5 |
07/19-21/2017 | 5 |
Gallup's Economic Confidence Index combines the responses of Gallup's Economic Conditions and Economic Outlook measures. Daily results are based on telephone interviews with approximately 1,500 national adults; Margin of error is 卤3 percentage points.
Note: As of July 31, 2017, 优蜜传媒will no longer routinely measure economic confidence on a daily basis. View .