Date(s) | Economic Confidence Index | Job Creation Index |
---|---|---|
07/28-30/2017 | 1 | 38 |
07/27-29/2017 | 2 | 38 |
07/26-28/2017 | 1 | 41 |
07/25-27/2017 | 1 | 40 |
07/24-26/2017 | 1 | 39 |
07/23-25/2017 | 2 | 38 |
07/22-24/2017 | 3 | 39 |
07/21-23/2017 | 5 | 35 |
07/20-22/2017 | 5 | 39 |
07/19-21/2017 | 5 | 39 |
Gallup's Economic Confidence Index combines the responses of Gallup's Economic Conditions and Economic Outlook measures. Gallup's Job Creation Index is the net of Gallup's Job Market measure. Daily results are based on telephone interviews with approximately 1,700 national adults; Margin of error is 卤3 percentage points.