Date(s) | % Yes, worried | % No, did not worry |
---|---|---|
06/5-7/2009 | 36 | 64 |
06/4-6/2009 | 35 | 65 |
06/3-5/2009 | 36 | 64 |
06/2-4/2009 | 35 | 65 |
06/1-3/2009 | 33 | 67 |
05/31-06/2/2009 | 31 | 69 |
05/30-06/1/2009 | 31 | 69 |
05/29-31/2009 | 34 | 66 |
05/28-30/2009 | 36 | 64 |
05/27-29/2009 | 36 | 64 |
优蜜传媒Daily: Personal Finance
Each result is based on a three-day rolling average
Foreign Trade: Opportunity or Threat to the U.S. Economy?
Seventy-four percent of U.S. adults say trade represents "an opportunity for economic growth through increased U.S. exports."