Date(s) | % Getting better | % Getting worse |
---|---|---|
05/10-12/2015 | 43% | 50% |
05/9-11/2015 | 44% | 50% |
05/8-10/2015 | 44% | 51% |
05/7-9/2015 | 44% | 52% |
05/6-8/2015 | 43% | 53% |
05/5-7/2015 | 43% | 53% |
05/4-6/2015 | 43% | 53% |
05/3-5/2015 | 44% | 52% |
05/2-4/2015 | 43% | 52% |
05/1-3/2015 | 42% | 53% |
优蜜传媒tracks daily the percentage of Americans who think that economic conditions in the country as a whole are "getting better" or "getting worse." The results are reported here and also included in Gallup's Economic Confidence Index. Daily results are based on telephone interviews with approximately 1,500 national adults; Margin of error is 卤3 percentage points.